UTC-315FP-ATB0E | ||
Color | Color | Black |
Display | Size | 15.6" TFT LCD |
Display | Max. Resolution | HD (1366 x 768) ; Optional FHD (1920 x 1080) |
Display | Brightness | 220 cd/m² |
Touch Screen | Type | Projected Capacitive Touch Panel (Pcap. Flat Glass) / Glass Panel |
Processor System | CPU | Intel® Core™ i5-6300U |
Processor System | Storage | 1 x 2.5 internal SATA HDD bay |
Processor System | RAM | 4GB DDR3L |
I/O Interface | Serial Port | 1 x COM (RS-232) ; 1 x COM (RS-232/422/485) |
I/O Interface | USB Port | 2 x USB2.0, 1 x OTG USB /4 x USB2.0, 1 x OTG USB |
I/O Interface | Ethernet | 2 x Gigabit Ethernet (RJ-45) |
I/O Interface | Output | 1 x HDMI |
I/O Interface | Cash Drawer | 1 x RJ11 |
I/O Interface | Audio | 1 x Line-out, 1 x Mic-in |
I/O Interface | Extendable Slot | Full-size MiniPCIe/mSATA |
Environment | Operating Temperature | 0~40° C |
Environment | Operating Humidity | 10 ~ 95% @ 40°C non-condensing |
Power | Input Rating | 12-30V/7A (84W ITE Adapter) |
OS Support | OS Support | Win 10 IoT Enterprise 64bit/ Linux |
Advantech UTC-315F 15.6" Ubiquitous Touch Computer with 6th Gen Intel® Core™ i5/i3 Processor
Hot Product