UTC-318IR-ATW0E | UTC-318IR-ATB0E | UTC-318IP-ATW0E | UTC-318IP-ATB0E | ||
Color | Color | White | Black | White | Black |
Display | Size | 18.5" TFT LCD | 18.5" TFT LCD | 18.5" TFT LCD | 18.5" TFT LCD |
Display | Max. Resolution | HD (1366 x 768) ; Optional FHD (1920 x 1080) | HD (1366 x 768) ; Optional FHD (1920 x 1080) | HD (1366 x 768) ; Optional FHD (1920 x 1080) | HD (1366 x 768) ; Optional FHD (1920 x 1080) |
Display | Brightness | 250 nits / 400 nits (FHD) | 250 nits / 400 nits (FHD) | 250 nits / 400 nits (FHD) | 250 nits / 400 nits (FHD) |
Touch Screen | Type | Analog Resistive 5-wires (Res. Flat Glass) | Analog Resistive 5-wires (Res. Flat Glass) | Projected Capacitive Touch Panel (Pcap. Flat Glass) | Projected Capacitive Touch Panel (Pcap. Flat Glass) |
Processor System | CPU | Intel® Core™ i5-1145G7E | Intel® Core™ i5-1145G7E | Intel® Core™ i5-1145G7E | Intel® Core™ i5-1145G7E |
Processor System | RAM | 1 x SO-DIMM DDR3L 1333 MHz up to 8 GB | 1 x SO-DIMM DDR3L 1333 MHz up to 8 GB | 1 x SO-DIMM DDR3L 1333 MHz up to 8 GB | 1 x SO-DIMM DDR3L 1333 MHz up to 8 GB |
Processor System | Storage | 1 x 2.5 internal SATA HDD bay | 1 x 2.5 internal SATA HDD bay | 1 x 2.5 internal SATA HDD bay | 1 x 2.5 internal SATA HDD bay |
Processor System | OS | Windows 10 IoT Enterprise 64bit / Linux | Windows 10 IoT Enterprise 64bit / Linux | Windows 10 IoT Enterprise 64bit / Linux | Windows 10 IoT Enterprise 64bit / Linux |
Processor System | TPM | TPM 2.0 | TPM 2.0 | TPM 2.0 | TPM 2.0 |
Processor System | Speaker | 2 x 2W Speaker | 2 x 2W Speaker | 2 x 2W Speaker | 2 x 2W Speaker |
I/O Interface | Serial Port | 1 x COM (RS-232) ; 1 x COM (RS-232/485) | 1 x COM (RS-232) ; 1 x COM (RS-232/485) | 1 x COM (RS-232) ; 1 x COM (RS-232/485) | 1 x COM (RS-232) ; 1 x COM (RS-232/485) |
I/O Interface | USB Port | 2 x USB 2.0, 4 x USB 3.2 | 2 x USB 2.0, 4 x USB 3.2 | 2 x USB 2.0, 4 x USB 3.2 | 2 x USB 2.0, 4 x USB 3.2 |
I/O Interface | Ethernet | 2 x Gigabit Ethernet (RJ-45) | 2 x Gigabit Ethernet (RJ-45) | 2 x Gigabit Ethernet (RJ-45) | 2 x Gigabit Ethernet (RJ-45) |
I/O Interface | Output | 1 x HDMI | 1 x HDMI | 1 x HDMI | 1 x HDMI |
I/O Interface | Audio | 1 x Line-out, 1 x Mic-in | 1 x Line-out, 1 x Mic-in | 1 x Line-out, 1 x Mic-in | 1 x Line-out, 1 x Mic-in |
I/O Interface | Extendable Slot | 1x M.2 2280/2242 M-Key for NVMe/SATA SSD,1x M.2 2230 E-Key | 1x M.2 2280/2242 M-Key for NVMe/SATA SSD,1x M.2 2230 E-Key | 1x M.2 2280/2242 M-Key for NVMe/SATA SSD,1x M.2 2230 E-Key | 1x M.2 2280/2242 M-Key for NVMe/SATA SSD,1x M.2 2230 E-Key |
Power | Input Rating | 12-30V DC, 12V/ 7A 84W or 12V/ 8A 96W ITE adapter (dependent on stock) | 12-30V DC, 12V/ 7A 84W or 12V/ 8A 96W ITE adapter (dependent on stock) | 12-30V DC, 12V/ 7A 84W or 12V/ 8A 96W ITE adapter (dependent on stock) | 12-30V DC, 12V/ 7A 84W or 12V/ 8A 96W ITE adapter (dependent on stock) |
Environment | Operating Temperature | 0~40° C | 0~40° C | 0~40° C | 0~40° C |
Environment | Operating Humidity | 10 ~ 95% @ 40°C non-condensing | 10 ~ 95% @ 40°C non-condensing | 10 ~ 95% @ 40°C non-condensing | 10 ~ 95% @ 40°C non-condensing |
Environment | Vibration | 0.5G | 0.5G | 0.5G | 0.5G |
Environment | System Protection | IP65 front panel | IP65 front panel | IP65 front panel | IP65 front panel |
Environment | Certification | CE. FCC, UL, CCC, CB, BSMI, BIS, UKCA | CE. FCC, UL, CCC, CB, BSMI, BIS, UKCA | CE. FCC, UL, CCC, CB, BSMI, BIS, UKCA | CE. FCC, UL, CCC, CB, BSMI, BIS, UKCA |
OS Support | OS Support | Win 10 loT Enterprise 64bit/ Win 11 loT Enterprise 64bit/ Linux | Win 10 loT Enterprise 64bit/ Win 11 loT Enterprise 64bit/ Linux | Win 10 loT Enterprise 64bit/ Win 11 loT Enterprise 64bit/ Linux | Win 10 loT Enterprise 64bit/ Win 11 loT Enterprise 64bit/ Linux |
Advantech UTC-318I 18.5" Ubiquitous Touch Computer with 11th Gen Intel® Core™ i7/i5/i3 and Celeron® 6305E Processor
Hot Product