UTC-510JP-ATB0E | ||
Display | Size | 10.1" TFT LCD |
Display | Max. Resolution | WXGA (1280 X 800) |
Display | Brightness | 350 cd/m² |
Display | Camera | 5 Mega Pixel (Optional) |
Touch Screen | Type | Projected Capacitive. Glass Panel |
Processor System | CPU | Intel® Celeron® J6412 |
Processor System | RAM | 4G DDR4 |
Processor System | Storage | N/A |
Processor System | OS | Win 10 IoT Enterprise, Win 11 IoT Enterprise, Android 14, Ubuntu 22.04 |
I/O Interface | Serial Port | 2 x RS-232 COM (RS-422/485) |
I/O Interface | USB Port | 4 x USB3.2 Gen2 (10Gbps) |
I/O Interface | Output | 1 x HDMI |
I/O Interface | Audio | 1 x Line-out, 1 x Mic-in |
I/O Interface | Ethernet | 2 x Gigabit Ethernet (RJ-45) |
I/O Interface | Speaker | 2 x 2W Speaker |
I/O Interface | Extendable Slot | 1x E-Key for wireless module (Type: 2230), 1x M-Key support SATA M.2 2242 module |
Environment | Operating Temperature | 0 ~ 40 °C (32 ~ 104 °F) |
Environment | Operating Humidity | 10 ~ 95% @ 40°C non-condensing |
Environment | System Protection | IP65 front panel |
Environment | Shock | 10G peak acceleration (11 msec. duration) |
Power | Input Rating | 12V/3A (36W ITE Adapter) |
Advantech UTC-510J 10.1" Touch Computer with Intel® Celeron® J6412
Hot Product