UTC-510DP-APB1E | ||
Display | Size | 10.1" TFT LCD |
Display | Max. Resolution | WXGA (1280 X 800) |
Display | Brightness | 350 cd/m² |
Display | Camera | 5 Mega Pixel (Optional) |
Touch Screen | Type | Projected Capacitive |
Processor System | CPU | Intel® Celeron J1900 |
Processor System | RAM | 4GB DDR3L |
Processor System | Storage | 1 x 2.5 internal SATA HDD bay |
Processor System | OS | WE8S 32bit, Windows Embedded 8.1 Industry Pro 64bit, Win 10 IoT Enterprise 64bit, Linux Ubuntu 18.04, Android 6.0 |
I/O Interface | Serial Port | 2 x COM (RS-232) |
I/O Interface | USB Port | 3 x USB 2.0, 1 x USB 3.0 |
I/O Interface | Output | 1 x VGA |
I/O Interface | Ethernet | 2 x Gigabit Ethernet ports (1 with POE) |
I/O Interface | Speaker | 2 x 2W Speaker |
I/O Interface | Extendable Slot | 1 Full size MiniPCIe/mSATA1 Half size MiniPCIe |
Environment | Operating Temperature | 0~40° C |
Environment | Operating Humidity | 10 ~ 95% @ 40°C non-condensing |
Environment | Shock | 5G peak acceleration (11 msec. duration) |
Advantech UTC-510D(POE) 10.1" Ubiquitous Touch Computer with Intel® Celeron® N2807 / J1900
Hot Product