UTC-515I-PE | UTC-515IP-ATB0E | UTC-515IR-ATB0E | ||
Display | Size | 15.6" TFT LCD | 15.6" TFT LCD | 15.6" TFT LCD |
Display | Max. Resolution | HD (1366 x 768) ; Optional FHD (1920 x 1080) | HD (1366 x 768) ; Optional FHD (1920 x 1080) | HD (1366 x 768) ; Optional FHD (1920 x 1080) |
Display | Brightness | 400 cd/m² | 400 cd/m² | 400 cd/m² |
Touch Screen | Type | Projected Capacitive | Projected Capacitive | 5-wire resistive |
Processor System | CPU | Intel® Core™ i5-1145G7E | Intel® Core™ i5-1145G7E | Intel® Core™ i5-1145G7E |
Processor System | RAM | 2 x 260 pin SO-DIMM DDR4-3200 up to 64GB | 8G DDR4 | 8G DDR4 |
Processor System | Storage | 1 x 2.5 internal SATA HDD bay | 1 x 2.5 internal SATA HDD bay | 1 x 2.5 internal SATA HDD bay |
Processor System | OS | Win 10 IoT Enterprise / Linux Ubuntu 20.04 | Win 10 IoT Enterprise / Linux Ubuntu 20.04 | Win 10 IoT Enterprise / Linux Ubuntu 20.04 |
Processor System | TPM | TPM 2.0 | TPM 2.0 | TPM 2.0 |
I/O Interface | Serial Port | 2 x COM (RS-232) | 2 x COM (RS-232) | 2 x COM (RS-232) |
I/O Interface | USB Port | 4 x USB 3.2, 1 x USB Type C | 4 x USB 3.2, 1 x USB Type C | 4 x USB 3.2, 1 x USB Type C |
I/O Interface | Ethernet | 2 x Gigabit Ethernet (Supports Wake on LAN) | 2 x Gigabit Ethernet (Supports Wake on LAN) | 2 x Gigabit Ethernet (Supports Wake on LAN) |
I/O Interface | Output | 1 x HDMI / 1 x DP | 1 x HDMI / 1 x DP | 1 x HDMI / 1 x DP |
I/O Interface | Audio | 1 x Line-out, 1 x Mic-in | 1 x Line-out, 1 x Mic-in | 1 x Line-out |
I/O Interface | Speaker | 2 x 2W Speaker | 2 x 2W Speaker | 2 x 2W Speaker |
I/O Interface | Extendable Slot | 1 x M.2 E-Key 2230, 1 x M.2 B-Key 3042, 1 x M.2 M-Key 2280 (optional SATA) | 1 x M.2 E-Key 2230, 1 x M.2 B-Key 3042, 1 x M.2 M-Key 2280 (optional SATA) | 1 x M.2 E-Key 2230, 1 x M.2 B-Key 3042, 1 x M.2 M-Key 2280 (optional SATA) |
Power | Input Rating | 12 ~ 24V, 7 A (84W ITE adapter) | 12 ~ 24V, 7 A (84W ITE adapter) | 12 V/5 A (60 W ITE Adapter) |
Environment | System Protection | IP65 front panel | IP65 front panel | IP65 front panel |
Environment | Operating Temperature | 0~40° C | 0~40° C | 0~40° C |
Environment | Operating Humidity | 10 ~ 95% @ 40°C non-condensing | 10 ~ 95% @ 40°C non-condensing | 10 ~ 95% @ 40°C non-condensing |
Environment | Vibration | 0.5G | 0.5G | 0.5G |
Environment | Shock | 10G peak acceleration (11 msec. duration) | 10G peak acceleration (11 msec. duration) | 5G peak acceleration (11 msec. duration) |
Environment | Certification | CE (RED Compliance), FCC, CB, UL, CCC,BSMI | CE (RED Compliance), FCC, CB, UL, CCC,BSMI | CE (RED Compliance), FCC, CB, UL, CCC,BSMI |
Advantech UTC-515I 15.6" All-in-One Touch Computer with Intel® Core™ i5-1145G7E Processor
Hot Product