UTC-532JP-ATB0E | ||
Display | Size | 31.5" TFT LCD |
Display | Max. Resolution | FHD (1920 x 1080) |
Display | Brightness | 300 cd/m² |
Touch Screen | Type | Projected Capacitive Touch Panel (Pcap. Flat Glass) / Glass Panel (No touch function) |
Processor System | CPU | Intel® Celeron® J6412 |
Processor System | RAM | 8G DDR4 |
Processor System | Storage | 1 x 2.5 internal SATA HDD bay |
Processor System | OS | Win 10 IoT Enterprise, Win 11 IoT Enterprise, Android 14, Ubuntu 22.04 |
I/O Interface | Serial Port | 2 x COM (RS-232) |
I/O Interface | USB Port | 4 x USB3.2 Gen2 |
I/O Interface | Ethernet | 2 x Gigabit Ethernet (RJ-45) |
I/O Interface | Output | 1 x HDMI / 1 x DP |
I/O Interface | Audio | 1 x Line-out, 1 x Mic-in |
I/O Interface | Speaker | 2 x 10W Speaker |
I/O Interface | Extendable Slot | 1x E-Key for wireless module (Type: 2230) optional B-Key for LTE module1x M-Key support SATA M.2 2242 module |
Power | Input Rating | 24 V / 9.59 A (230W ITE adapter) |
Environment | Operating Temperature | 0 ~ 40 °C (32 ~ 104 °F) |
Environment | Operating Humidity | 10 ~ 95% @ 40°C non-condensing |
Advantech UTC-532J 31.5" Ubiquitous Touch Computer with Intel® Celeron® J6412 Processor
Hot Product