USC-130AP-BC106 | USC-130AP-BC206 | USC-130BP-BD001 | ||
Processor System | CPU | Rockchip RK3288 quad-core Cortex™-A17 (up to 1.8 GHz) | Rockchip RK3399 dual-core Cortex™-A72 (up to 1.8 GHz)/quad-core Cortex™-A53 (up to 1.4 GHz) | Rockchip RK3399 dual-core Cortex™-A72 (up to 1.8 GHz)/quad-core Cortex™-A53 (up to 1.4 GHz) |
Processor System | RAM | 2 GB onboard (4 GB optional) | 2 GB onboard (4 GB optional) | 2 GB onboard (4 GB optional) |
Processor System | Storage | 16 GB onboard eMMC (32 GB optional) | 16 GB onboard eMMC (32 GB optional) | 16 GB onboard eMMC (32 GB optional) |
Processor System | OS | Android 10 | Android 10 | Android 12.0 |
I/O Interface | Output | 1 x HDMI | 1 x HDMI | 1 x HDMI |
I/O Interface | LAN | 1 x 10/100/1000 Mbps (Supports PoE) | 1 x 10/100/1000 Mbps (Supports PoE) | 1 x 10/100/1000 Mbps (Supports PoE) |
I/O Interface | Serial Port | 1 x (RS-232/485 via jumper), up to 2 (1 x for RS-232 only) | 1 x (RS-232/485 via jumper), up to 2 (1 x for RS-232 only) | 1 x (RS-232/485 via jumper), up to 2 (1 x for RS-232 only) |
I/O Interface | USB Port | 2 x USB 2.0 (up to 4) | 2 x USB 3.0 (up to 4: 2 x USB 2.0 and 2 x USB 3.0) | 2 x USB 3.0 (up to 4: 2 x USB 2.0 and 2 x USB 3.0) |
I/O Interface | Power Jack | 1 x 12 ~ 36V | 1 x 12 ~ 36V | 1 x 12 ~ 36V |
Display | Size | 11.6" TFT LCD | 11.6" TFT LCD | 11.6" TFT LCD |
Display | Brightness | 250 cd/m² | 250 cd/m² | 250 cd/m² |
Display | Max. Resolution | HD (1366 x 768) | HD (1366 x 768) | HD (1366 x 768) |
Touch Screen | Type | Projected Capacitive Touch Panel (Pcap. Flat Glass) | Projected Capacitive Touch Panel (Pcap. Flat Glass) | Projected Capacitive Touch Panel (Pcap. Flat Glass) |
Environment | Certification | FCC, CE, CCC, BSMI, VCCI, UL, CB | FCC, CE, CCC, BSMI, VCCI, UL, CB | FCC, CE, CCC, BSMI, VCCI, UL, CB |
Environment | Operating Temperature | 0~40° C | 0~40° C | 0~40° C |
VESA Mounting Patterns | VESA Mounting Patterns | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm |
Advantech USC-130 11.6" 16:9 ARM-Based Android All-in-One Computer with FHD/HD Resolution and P-CAP Touch
Hot Product