USC-250FP-BCL00 | USC-250FP-BI320 | ||
Touch Screen | Type | Projected Capacitive Touch Panel (Pcap. Flat Glass) | Projected Capacitive Touch Panel (Pcap. Flat Glass) |
Processor System | CPU | Intel® Core™ i3-6100U | Intel® Core™ i3-6100U |
Processor System | OS | POSReady 7, Windows 7 Pro, Windows 8.1 Pro, Windows 10 IoT, Linux Kernel 3.13 or above | POSReady 7, Windows 7 Pro, Windows 8.1 Pro, Windows 10 IoT, Linux Kernel 3.13 or above |
Processor System | RAM | Maximum up to 16GB | Maximum up to 16GB |
I/O Interface | Serial Port | 2 x COM RS232 ports on I/O board via RJ-48 connector, no power 2 x COM RS232 ports on I/O board via DB9 connector, support 5V & 12V by order COM1 support RS232/422/485 | 2 x COM RS232 ports on I/O board via RJ-48 connector, no power 2 x COM RS232 ports on I/O board via DB9 connector, support 5V & 12V by order COM1 support RS232/422/485 |
I/O Interface | USB Port | External: 4 x USB 3.0, 2 x USB 2.0, 2 x Micro-USB (2 on right side); Internal: 2 x USB2.0 1 x 12V power USB, 1 x 24V power USB (optional) | External: 4 x USB 3.0, 2 x USB 2.0, 2 x Micro-USB (2 on right side); Internal: 2 x USB2.0 1 x 12V power USB, 1 x 24V power USB (optional) |
I/O Interface | Output | 1 x VGA | 1 x VGA |
I/O Interface | Ethernet | 2 x RJ45 (10/100/1000 Mbps) | 2 x RJ45 (10/100/1000 Mbps) |
Environment | Operating Temperature | 0~40° C | 0~40° C |
Environment | Operating Humidity | 10 ~ 95% @ 40°C non-condensing | 10 ~ 95% @ 40°C non-condensing |
Power Supply | Input Voltage | 84W power adapter | 84W power adapter |
Display | Size | 15" TFT LCD (1024 x 768) | 15" TFT LCD (1024 x 768) |
Display | Brightness | 300 cd/m² | 300 cd/m² |
I/O Interface | Audio | Line out x 1, Speaker 2W x 2 | Line out x 1, Speaker 2W x 2 |
I/O Interface | Cash Drawer | 1 x RJ11, 24V (default)/12V(by order) | 1 x RJ11, 24V (default)/12V(by order) |
Advantech USC-250 15" Slim, High-Performance Enterprise-Grade Computer
Hot Product