UPOS-211KP-BN940 | UPOS-211KP-BI340 | UPOS-211KP-BN900 | UPOS-211KP-WN940 | ||
Processor System | CPU | Intel® N97 | Intel® Core™ i3-N305 | Intel® N97 | Intel® N97 |
Memory | Max. Capacity | 16 GB | 16 GB | 16 GB | 16 GB |
Memory | Technology | DDR5-4800 | DDR5-4800 | DDR5-4800 | DDR5-4800 |
Memory | Socket | 1 x 262 pin SO-DIMM | 1 x 262 pin SO-DIMM | 1 x 262 pin SO-DIMM | 1 x 262 pin SO-DIMM |
Storage | SATA | 1 x 2.5" SATA HDD/SSD connector, SATA 3.0 (6.0 Gb/S) | 1 x 2.5" SATA HDD/SSD connector, SATA 3.0 (6.0 Gb/S) | 1 x 2.5" SATA HDD/SSD connector, SATA 3.0 (6.0 Gb/S) | 1 x 2.5" SATA HDD/SSD connector, SATA 3.0 (6.0 Gb/S) |
Processor System | OS | Windows 10/11, Linux | Windows 10/11, Linux | Windows 10/11, Linux | Windows 10/11, Linux |
Touch Screen | Type | Projected Capacitive Touch Panel (Pcap. Flat Glass) | Projected Capacitive Touch Panel (Pcap. Flat Glass) | Projected Capacitive Touch Panel (Pcap. Flat Glass) | Projected Capacitive Touch Panel (Pcap. Flat Glass) |
Expansion | M.2 2230 | 1 | 1 | 1 | 1 |
Expansion | M.2 2280 | 1 | 1 | 1 | 1 |
Power Supply | Input Voltage | 65W power adapter | 65W power adapter | 65W power adapter | 65W power adapter |
Display | Size | 15" TFT LCD (1024 x 768) | 15" TFT LCD (1024 x 768) | 15" TFT LCD (1024 x 768) | 15" TFT LCD (1024 x 768) |
Display | Brightness | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² |
I/O Interface | Serial Port | 2 x COM | 2 x COM | 2 x COM | 2 x COM |
I/O Interface | USB Port | 3 x USB 2.0, 2 x USB 3.2, 2 x USB-C | 3 x USB 2.0, 2 x USB 3.2, 2 x USB-C | 3 x USB 2.0, 2 x USB 3.2, 2 x USB-C | 3 x USB 2.0, 2 x USB 3.2, 2 x USB-C |
I/O Interface | Audio | 1 x 2 W Speaker | 1 x 2 W Speaker | 1 x 2 W Speaker | 1 x 2 W Speaker |
I/O Interface | Ethernet | 2 x 2.5G LAN | 2 x 2.5G LAN | 2 x 2.5G LAN | 2 x 2.5G LAN |
I/O Interface | Output | 1 x USB-C | 1 x USB-C | 1 x USB-C | 1 x USB-C |
I/O Interface | Cash Drawer | 1 x RJ11 | 1 x RJ11 | 1 x RJ11 | 1 x RJ11 |
Environment | System Protection | IP65 front panel | IP65 front panel | IP65 front panel | IP65 front panel |
Color | Color | Black | Black | Black | White |
Peripheral | Stand | Included | Included | N/A | Included |
Advantech UPOS-211K 15" 4:3 Compact All-in-One POS System with an Intel® N50/N97/Core™ i3-N305 Processor.
Hot Product