UPOS-211FP-BST40 | ||
Processor System | CPU | Intel® Core™ i3-6100U |
Processor System | OS | POSReady 7, Windows 7 Pro, Windows 8.1 Pro, Windows 10 IoT, Linux Kernel 3.13 or above |
Memory | Technology | DDR4-2133 |
Memory | Max. Capacity | 16 GB |
Memory | Socket | 1 x 260 pin SO-DIMM |
Storage | SATA | 1 x 2.5" SATA HDD/SSD connector, SATA 3.0 (6.0 Gb/S) |
Display | Size | 15" TFT LCD (1024 x 768) |
Expansion | Mini PCIe | 1 |
Display | Brightness | 300 cd/m² |
I/O Interface | Audio | 1 x 2 W Speaker |
I/O Interface | Serial Port | 4 x COM |
I/O Interface | USB Port | 3 x USB 2.0, 2 x USB 3.0 |
I/O Interface | Ethernet | 1 x Gigabit Ethernet (RJ-45) |
I/O Interface | Output | 1 x VGA, 1 x DP |
I/O Interface | Cash Drawer | 1 x RJ11 |
Power Supply | Input Voltage | 60W power adapter |
Touch Screen | Type | Analog Resistive 5-wires (Res. Flat Glass) / Projected Capacitive Touch Panel (Pcap. Flat Glass) |
Environment | System Protection | IP65 front panel |
Color | Color | Black |
Advantech UPOS-211F 15" 4:3 Compact All-in-One POS System with an Intel® Core™ i5-6300U/Core™ i3-6100U/Celeron® 3955U Processor.
Hot Product