USC-360DP-BE110 | ||
Processor System | CPU | Rockchip RK3568 quad-core Cortex™-A55 |
Processor System | RAM | 4G |
Processor System | Storage | 32GB onboard eMMC |
Processor System | OS | Android 12, Linux |
I/O Interface | USB Port | 3 x USB-C , 2 x USB 3.0, 2 x USB 2.0 |
I/O Interface | Ethernet | 1 x RJ45 10/100/1000 Mbps |
I/O Interface | Audio | 2 x 2W speaker installed. 1 x Line out |
Power Supply | Input Voltage | 65W via power adapter |
Display | Size | 15.6" TFT LCD |
Touch Screen | Type | Projected Capacitive Touch Panel (Pcap. Flat Glass) |
Color | Color | Black |
Environment | Certification | FCC, CE, CCC, BSMI, UL, CB |
Environment | Operating Temperature | 0~40° C |
Dimensions | Dimensions | 381 x 230.4 x 31.5 mm |
Weight (kg) | Weight (kg) | 4 Kg (Net); 4.5 Kg (Gross) |
Advantech USC-360D 15.6" Ultra-slim all-in-one POS system equipped with Rockchip RK3568 quad-core Cortex™-A55
Hot Product