USC-360HP-BCL40 | USC-360HP-BI340 | USC-360HP-BI540 | USC-360HP-BI541 | ||
Processor System | CPU | Intel® Celeron® 6305E | Intel® Core™ i3-1115G4E | Intel® Core™ i5-1145G7E | Intel® Core™ i5-1145G7E |
Processor System | RAM | 4G DDR4 | 8G DDR4 | 8G DDR4 | 8G DDR4 |
Processor System | Storage | 128G SSD | 128G SSD | 128G SSD | 256G SSD |
Processor System | OS | Windows 10/11, Linux | Windows 10/11, Linux | Windows 10/11, Linux | Windows 10/11, Linux |
I/O Interface | USB Port | 3 x USB-C , 2 x USB 3.0, 2 x USB 2.0 | 3 x USB-C , 2 x USB 3.0, 2 x USB 2.0 | 3 x USB-C , 2 x USB 3.0, 2 x USB 2.0 | 3 x USB-C , 2 x USB 3.0, 2 x USB 2.0 |
I/O Interface | Ethernet | 1 x RJ-45 Intel Gigabit Ethernet(10/100/1000), I219LM | 1 x RJ-45 Intel Gigabit Ethernet(10/100/1000), I219LM | 1 x RJ-45 Intel Gigabit Ethernet(10/100/1000), I219LM | 1 x RJ-45 Intel Gigabit Ethernet(10/100/1000), I219LM |
I/O Interface | Audio | 2 x 2W speaker installed. 1 x Line out | 2 x 2W speaker installed. 1 x Line out | 2 x 2W speaker installed. 1 x Line out | 2 x 2W speaker installed. 1 x Line out |
Power Supply | Input Voltage | 65W via power adapter | 65W via power adapter | 65W via power adapter | 65W via power adapter |
Display | Size | 15.6" TFT LCD | 15.6" TFT LCD | 15.6" TFT LCD | 15.6" TFT LCD |
Touch Screen | Type | Projected Capacitive Touch Panel (Pcap. Flat Glass) | Projected Capacitive Touch Panel (Pcap. Flat Glass) | Projected Capacitive Touch Panel (Pcap. Flat Glass) | Projected Capacitive Touch Panel (Pcap. Flat Glass) |
Color | Color | Black | Black | Black | Black |
Environment | Operating Temperature | 0~40° C | 0~40° C | 0~40° C | 0~40° C |
Dimensions | Dimensions | 381 x 230.4 x 31.5 mm | 381 x 230.4 x 31.5 mm | 381 x 230.4 x 31.5 mm | 381 x 230.4 x 31.5 mm |
Weight (kg) | Weight (kg) | 4 Kg (Net); 4.5 Kg (Gross) | 4 Kg (Net); 4.5 Kg (Gross) | 4 Kg (Net); 4.5 Kg (Gross) | 4 Kg (Net); 4.5 Kg (Gross) |
Environment | Certification | FCC, CE, CCC, BSMI, UL, CB | FCC, CE, CCC, BSMI, UL, CB | FCC, CE, CCC, BSMI, UL, CB | FCC, CE, CCC, BSMI, UL, CB |
Advantech USC-360H 15.6" Ultra-slim all-in-one POS system equipped with Intel® Celeron® 6305E/ Core™ i3-1115G4E/ Core™ i5-1145G7E
Hot Product