USC-365HP-SI330 | USC-365HP-SI340 | USC-365HP-SI530 | USC-365HP-SI540 | ||
Processor System | CPU | Intel® Core™ i3-1115G4E | Intel® Core™ i3-1115G4E | Intel® Core™ i5-1145G7E | Intel® Core™ i5-1145G7E |
Processor System | RAM | DDR4-3200 up to 32GB | DDR4-3200 up to 32GB | DDR4-3200 up to 32GB | DDR4-3200 up to 32GB |
Processor System | Storage | 1 x M.2 SSD | 1 x M.2 SSD | 1 x M.2 SSD | 1 x M.2 SSD |
Processor System | OS | Windows 10 IoT Enterprise | Windows 10 IoT Enterprise | Windows 10 IoT Enterprise | Windows 10 IoT Enterprise |
I/O Interface | USB Port | 3 x USB-C, 1 x USB 3.0, 2 x USB 2.0 (optional) | 3 x USB-C, 1 x USB 3.0, 2 x USB 2.0 (optional) | 3 x USB-C, 1 x USB 3.0, 2 x USB 2.0 (optional) | 3 x USB-C, 1 x USB 3.0, 2 x USB 2.0 (optional) |
I/O Interface | Ethernet | 1 x RJ-45 Intel Gigabit Ethernet(10/100/1000), I219LM | 1 x RJ-45 Intel Gigabit Ethernet(10/100/1000), I219LM | 1 x RJ-45 Intel Gigabit Ethernet(10/100/1000), I219LM | 1 x RJ-45 Intel Gigabit Ethernet(10/100/1000), I219LM |
I/O Interface | Audio | 1 x M.2 slot (for Wi-Fi and Bluetooth) | 1 x M.2 slot (for Wi-Fi and Bluetooth) | 1 x M.2 slot (for Wi-Fi and Bluetooth) | 1 x M.2 slot (for Wi-Fi and Bluetooth) |
Power Supply | Input Voltage | 65W via power adapter/180W with extension hub | 65W via power adapter/180W with extension hub | 65W via power adapter/180W with extension hub | 65W via power adapter/180W with extension hub |
Display | Size | 15.6" TFT LCD | 15.6" TFT LCD | 15.6" TFT LCD | 15.6" TFT LCD |
Display | Max. Resolution | FHD (1920 x 1080) | FHD (1920 x 1080) | FHD (1920 x 1080) | FHD (1920 x 1080) |
Touch Screen | Type | Projected Capacitive Touch Panel (Pcap. Flat Glass) | Projected Capacitive Touch Panel (Pcap. Flat Glass) | Projected Capacitive Touch Panel (Pcap. Flat Glass) | Projected Capacitive Touch Panel (Pcap. Flat Glass) |
Color | Color | Silver | Silver | Silver | Silver |
Environment | Certification | CE | CE | CE | CE |
Environment | Operating Temperature | 0~40° C | 0~40° C | 0~40° C | 0~40° C |
Dimensions | Dimensions | 371 x 220 x 265 mm/14.6 x 8.66 x 1.04 in | 371 x 220 x 265 mm/14.6 x 8.66 x 1.04 in | 371 x 220 x 265 mm/14.6 x 8.66 x 1.04 in | 371 x 220 x 265 mm/14.6 x 8.66 x 1.04 in |
Weight (kg) | Weight (kg) | Weight 4.5 kg/9.92 lb (net); 5 kg/11.02 lb (gross) | Weight 4.5 kg/9.92 lb (net); 5 kg/11.02 lb (gross) | Weight 4.5 kg/9.92 lb (net); 5 kg/11.02 lb (gross) | Weight 4.5 kg/9.92 lb (net); 5 kg/11.02 lb (gross) |
Peripheral | MSR | Included | N/A | Included | N/A |
Peripheral | Stand | Included | Included | Included | Included |
Advantech USC-365H 15.6” Narrow bezel POS system with Aesthetic yet durable unibody
Hot Product