USC-513RBP-WD223 | ||
Processor System | CPU | Rockchip RK3568 quad-core Cortex™-A55 |
Processor System | GPU | Mali-G52 |
Memory | Max. Capacity | 4GB Onboard (8GB Optional) |
Memory | Technology | LPDDR4X-4266 |
Memory | Flash | 64GB onboard eMMC, MicroSD slot |
LCD Display | Size/Type | 10.1" TFT LCD with LED backlight |
LCD Display | Max.Resolution | 1920 x 1080 |
LCD Display | View Angle | Horizontal: ±80°, Vertical: ±80° |
LCD Display | Brightness (cd/m2 ) | 300 |
Touch Screen | Main Display | PCAP Flat Glass |
Touch Screen | Second Display | Non Touch, Flat Glass (PCAP Optional) |
I/O Interface | LAN | 1 x 10/100/1000 Mbps |
I/O Interface | USB Port | 2 x USB 3.0 (one for OTG), 4 x USB 2.0 |
I/O Interface | COM | 2 x RS232, 1 x RJ48 |
I/O Interface | Cash Drawer | 1 x RJ11 |
I/O Interface | Audio | 2 x 2W |
Peripheral | Wifi | Wifi 5 |
Peripheral | Bluetooth | Bluetooth® 5.0 |
Peripheral | NFC/RFID Reader | RFID Supports ISO/IEC 14443A/MIFARE Reader, FeliCa Reader, ISO/IEC 14443B Reader (Optional) |
Peripheral | Barcode Scanner | Embedded 1D/2D Barcode Scanner |
Peripheral | Printer | Embedded 80mm thermal printer with auto-cutter, 170mm/s max. |
Peripheral | Second Display | 13.3" FHD LCD, Non Touch (Default) |
Peripheral | MSR | Available ISO TK1, 2, and 3 (Default) |
Peripheral | Stand | Included |
Environment | Operating Temperature | 0 ~ 40 °C (32 ~ 104 °F) |
Color | Color | Black and White |
Advantech USC-513RB 13.3" 16:9 ARM-based integrated POS system powered by the Rockchip RK3568 processor, featuring an MSR, and embedded with a printer and barcode scanner
Hot Product