USC-M3P-BST00 | USC-M3P-BST03 | USC-M3G-BST00 | ||
Display | Size | 11.6" TFT LCD | 11.6" TFT LCD | 11.6" TFT LCD |
Display | Max. Resolution | 1366 x 768 | 1366 x 768 | 1366 x 768 |
Display | Ratio | 16:9 | 16:9 | 16:9 |
Display | Brightness | 250 cd/m² | 250 cd/m² | 250 cd/m² |
Touch Screen | Type | P-CAP | P-CAP | Glass Panel (No touch function) |
Input | Signal Input | VGA/HDMI | VGA/HDMI | VGA/HDMI |
I/O Interface | Audio | Speak 2W x 1 | Speak 2W x 1 | Speak 2W x 1 |
Power Supply | Input Voltage | 12V DC | 12V DC | 12V DC |
VESA Mounting Patterns | VESA Mounting Patterns | N/A | N/A | 75 x 75 mm |
Power | Input Rating | 12V 25W Adapter | 12V 25W Adapter | 12V 25W Adapter |
Modular Option | Built-in Function | N/A | RFID Reader, Camera | N/A |
Environment | Operating Temperature | 0 ~ 40 °C (32 ~ 104 °F) | 0 ~ 40 °C (32 ~ 104 °F) | 0 ~ 40 °C (32 ~ 104 °F) |
Modular Option | Add-on Module | MSR, iButton | MSR, iButton | MSR, iButton |
Color | Color | Black | Black | Black |
Environment | Operating Humidity | 10 ~ 95% @ 40°C non-condensing | 10 ~ 95% @ 40°C non-condensing | 10 ~ 95% @ 40°C non-condensing |
Advantech USC-M3 11.6" 16:9 P-CAP Touchscreen Monitor with 1366x768 Resolution (Non-Touch Option Available)
Hot Product