USC-M6P-BST00 | USC-M6P-BST03 | USC-M6P-BST10 | USC-M6G-BST00 | ||
Display | Size | 15.6" TFT LCD | 15.6" TFT LCD | 15.6" TFT LCD | 15.6" TFT LCD |
Display | Max. Resolution | 1366 x 768 | 1366 x 768 | 1920 x 1080 | 1366 x 768 |
Touch Screen | Type | P-CAP | P-CAP | P-CAP | Glass Panel (No touch function) |
Display | Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Display | Brightness | 220 cd/m² | 220 cd/m² | 300 cd/m² | 220 cd/m² |
Input | Signal Input | VGA/HDMI | VGA/HDMI | VGA/HDMI | VGA/HDMI |
I/O Interface | Speaker | 2 x 2W Speaker | 2 x 2W Speaker | 2 x 2W Speaker | 2 x 2W Speaker |
Power Supply | Input Voltage | 12V DC | 12V DC | 12V DC | 12V DC |
VESA Mounting Patterns | VESA Mounting Patterns | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm |
Modular Option | Built-in Function | N/A | RFID/Camera | N/A | N/A |
Modular Option | Add-on Module | MSR, iButton | MSR, iButton | MSR, iButton | MSR, iButton |
Operating Temperature | External Power | 0 ~ 40° C | 0 ~ 40° C | 0 ~ 40° C | 0 ~ 40° C |
Environment | Operating Humidity | 10 ~ 95% @ 40°C non-condensing | 10 ~ 95% @ 40°C non-condensing | 10 ~ 95% @ 40°C non-condensing | 10 ~ 95% @ 40°C non-condensing |
Color | Color | Black | Black | Black | Black |
Advantech USC-M6 15.6" 16:9 P-CAP Touchscreen Monitor with 1366x768 or 1920x1080 Resolution (Non-Touch Option Available)
Hot Product