USC-M10G-STC03 | USC-M10P-STC00 | USC-M10P-GTC00 | USC-M10G-GTC00 | USC-M10P-BTC00 | USC-M10P-BTC01 | USC-M10P-BTC03 | USC-M10G-BTC01 | USC-M10G-BTC03 | USC-M10G-BTC00 | ||
Display | Size | 10.1" TFT LCD with LED backlight | 10.1" TFT LCD with LED backlight | 10.1" TFT LCD with LED backlight | 10.1" TFT LCD with LED backlight | 10.1" TFT LCD with LED backlight | 10.1" TFT LCD with LED backlight | 10.1" TFT LCD with LED backlight | 10.1" TFT LCD with LED backlight | 10.1" TFT LCD with LED backlight | 10.1" TFT LCD with LED backlight |
Display | Ratio | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 |
Display | Max. Resolution | 1280 x 800 | 1280 x 800 | 1280 x 800 | 1280 x 800 | 1280 x 800 | 1280 x 800 | 1280 x 800 | 1280 x 800 | 1280 x 800 | 1280 x 800 |
Display | Brightness | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² |
Touch Screen | Type | Glass | P-CAP | P-CAP | Glass | P-CAP | P-CAP | P-CAP | Glass | Glass | Glass |
I/O Interface | HDMI | x 1 | x 1 | x 1 | x 1 | x 1 | x 1 | x 1 | x 1 | x 1 | x 1 |
I/O Interface | USB Port | 1 X USB-C | 1 X USB-C | 1 X USB-C | 1 X USB-C | 1 X USB-C | 1 X USB-C | 1 X USB-C | 1 X USB-C | 1 X USB-C | 1 X USB-C |
Power Consumption | External Power | DC 12V | DC 12V | DC 12V | DC 12V | DC 12V | DC 12V | DC 12V | DC 12V | DC 12V | DC 12V |
VESA Mounting Patterns | VESA Mounting Patterns | N/A | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm | N/A | N/A | N/A | N/A | 75 x 75 mm |
Color | Color | Silver | Silver | Space Grey | Space Grey | Black | Black | Black | Black | Black | Black |
Dimensions | Dimensions | 244.4 x 163 x 27 mm | 244.4 x 163 x 27 mm | 244.4 x 163 x 27 mm | 244.4 x 163 x 27 mm | 244.4 x 163 x 27 mm | 244.4 x 163 x 27 mm | 244.4 x 163 x 27 mm | 244.4 x 163 x 27 mm | 244.4 x 163 x 27 mm | 244.4 x 163 x 27 mm |
OS Support | OS Support | Windows, Linux, and Android | Windows, Linux, and Android | Windows, Linux, and Android | Windows, Linux, and Android | Windows, Linux, and Android | Windows, Linux, and Android | Windows, Linux, and Android | Windows, Linux, and Android | Windows, Linux, and Android | Windows, Linux, and Android |
Peripheral | Stand | Included | N/A | N/A | N/A | N/A | N/A | Included | N/A | Included | N/A |
Cable Length | Cable Length | 60 cm USB-C Cable | N/A | N/A | N/A | N/A | 60 cm USB-C Cable | 60 cm USB-C Cable | 60 cm USB-C Cable | 60 cm USB-C Cable | N/A |
Advantech USC-M10 10.1" 16:9 P-CAP Touchscreen Monitor with 1280x800 Resolution (Non-Touch Option Available)
Hot Product