USC-M15WP-BST10 | USC-M15WP-BST13 | ||
Display | Size | 15.6" Full HD LCD | 15.6" Full HD LCD |
Display | Max. Resolution | FHD (1920 x 1080) | FHD (1920 x 1080) |
Display | Ratio | 16:9 | 16:9 |
Display | Brightness | 220 cd/m² | 220 cd/m² |
Touch Screen | Type | P-CAP | P-CAP |
I/O Interface | HDMI | x 1 | x 1 |
I/O Interface | USB Port | 1 X USB-C | 1 X USB-C |
Power Consumption | External Power | DC 12V | DC 12V |
VESA Mounting Patterns | VESA Mounting Patterns | 75 x 75 mm | 75 x 75 mm |
Color | Color | Black | Black |
Dimensions | Dimensions | 381 x 230.4 x 31.5 mm | 381 x 230.4 x 31.5 mm |
OS Support | OS Support | Windows, Linux, and Android | Windows, Linux, and Android |
Peripheral | Stand | N/A | Included |
Advantech USC-M15W 15.6" 16:9 P-CAP Touchscreen Monitor with 1920x1080 Resolution (Non-Touch Option Available)
Hot Product