UPOS-M15P-AST02 | ||
Display | Size | 15" TFT LCD (1024 x 768) |
Display | Max. Resolution | 1024 x 768 |
Display | Brightness | 250 cd/m² (optional 400 nits) |
Display | Ratio | 4:3 |
Input | Signal Input | VGA |
Touch Screen | Type | P-CAP |
I/O Interface | Speaker | 2 x 2W Speaker |
VESA Mounting Patterns | VESA Mounting Patterns | 75 x 75 mm |
Power | Input Rating | 12V 25W Adapter |
Environment | Operating Temperature | 0~40° C |
Color | Color | Black |
Advantech UPOS-M15 15" 4:3 P-CAP Touchscreen Monitor with 1024x768 Resolution (Non-Touch Option Available)
Hot Product