UBX-510SZ-BBR00 | ||
Processor System | CPU | Intel® Xeon® W-12xx or 10th Gen. Core™ i7/i5/i3 series |
Processor System | Socket | LGA1200 |
Processor System | OS | Windows Server 2019/2022, Windows 10/11 |
Memory | Technology | DDR4-2933/2666/2400 |
Memory | Max. Capacity | 128 GB |
Memory | Total Slots | 4 (Dual Channel) |
Storage | Drive Bay | Max. 4 x 3.5" internal (or Max. 6 x 2.5" internal with optional brackets and 1 x 3.5" internal) |
Graphics | Controller | Intel® HD Graphics |
Graphics | VRAM | 1 GB maximum shared memory with 2 GB and above systemmemory installed |
Expansion | Storage | 1 x M.2 2280 |
Expansion | PCIe x 16 slot | 1 |
Expansion | PCIe x 4 slot | 2 |
I/O Interface | Audio | Mic-in, Line-out |
I/O Interface | COM | 1 x DB9 |
I/O Interface | USB Port | 2 x USB 3.2 Gen1, 4 x USB 3.2 Gen2 Type-A |
I/O Interface | Powered USB Port | N/A |
I/O Interface | Ethernet | 4 x RJ-45 |
I/O Interface | Output | 1 x HDMI, 1 x VGA, 1 x DVI-D |
Power Supply | Input Voltage | 500 W 80+bronze PSU |
Power Supply | Operating Temperature | 0 ~ 40°C |
Advantech UBX-510SZ Edge Mini Server System with Intel® Xeon® W-12xx or 10th Gen. Core™ i7/i5/i3 Series Processor
Hot Product